Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026، 03:07:06 | 0 | 612 | 0 | 7 | ||
23/04/2026، 03:07:03 | 1 | 801 | 56,390 0.15% | 7 | ||
23/04/2026، 03:07:00 | 0 | 612 | 0 | 7 | ||
23/04/2026، 03:06:57 | 2 | 989 | 112,780 0.29% | 7 | ||
23/04/2026، 03:06:54 | 1 | 801 | 34,658 0.09% | 7 | ||
23/04/2026، 03:06:51 | 0 | 612 | 0 | 7 | ||
23/04/2026، 03:06:48 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 03:06:45 | 2 | 989 | 91,048 0.23% | 7 | ||
23/04/2026، 03:06:42 | 2 | 989 | 91,096 0.23% | 7 | ||
23/04/2026، 03:06:39 | 2 | 925 | 77,426 0.2% | 7 | ||
23/04/2026، 03:06:36 | 0 | 612 | 0 | 7 | ||
23/04/2026، 03:06:33 | 1 | 801 | 56,426 0.15% | 7 | ||
23/04/2026، 03:06:30 | 2 | 989 | 112,804 0.29% | 7 | ||
23/04/2026، 03:06:27 | 2 | 989 | 129,940 0.33% | 7 | ||
23/04/2026، 03:06:24 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 03:06:21 | 1 | 801 | 34,682 0.09% | 7 | ||
23/04/2026، 03:06:18 | 1 | 801 | 34,670 0.09% | 7 | ||
23/04/2026، 03:06:15 | 0 | 612 | 0 | 7 | ||
23/04/2026، 03:06:12 | 2 | 989 | 112,804 0.29% | 7 | ||
23/04/2026، 03:06:09 | 2 | 925 | 77,390 0.2% | 7 |
