Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 14:23:19 | 5 | 1 277 169 2,56% | 50 000 000 | 0,00000059 | ||
26.04.2026, 14:23:09 | 6 | 1 336 594 2,68% | 50 000 000 | 0,00000082 | ||
26.04.2026, 14:22:59 | 6 | 1 336 594 2,68% | 50 000 000 | 0,00000081 | ||
26.04.2026, 14:22:49 | 7 | 1 357 582 2,72% | 50 000 000 | 0,00000091 | ||
26.04.2026, 14:22:39 | 4 | 1 184 583 2,37% | 50 000 000 | 0,00000019 | ||
26.04.2026, 14:22:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
26.04.2026, 14:22:19 | 3 | 639 685 1,28% | 50 000 000 | 0,00000014 | ||
26.04.2026, 14:22:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
26.04.2026, 14:21:59 | 3 | 3 335 815 6,68% | 50 000 000 | 0,00000009 | ||
26.04.2026, 14:21:49 | 17 | 2 874 082 5,75% | 50 000 000 | 0,0000028 | ||
26.04.2026, 14:21:39 | 4 | 3 214 578 6,43% | 50 000 000 | 0,00000073 | ||
26.04.2026, 14:21:29 | 3 | 3 335 815 6,68% | 50 000 000 | 0,00000008 | ||
26.04.2026, 14:21:19 | 9 | 6 226 074 12,46% | 50 000 000 | 0,00000332 | ||
26.04.2026, 14:21:09 | 4 | 3 659 595 7,32% | 50 000 000 | 0,00000241 | ||
26.04.2026, 14:20:59 | 4 | 1 184 583 2,37% | 50 000 000 | 0,00000033 | ||
26.04.2026, 14:20:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000008 | ||
26.04.2026, 14:20:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
26.04.2026, 14:20:29 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000008 | ||
26.04.2026, 14:20:19 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000008 | ||
26.04.2026, 14:20:09 | 4 | 1 195 842 2,4% | 50 000 000 | 0,00000027 |
