Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
metaRoute | 23.05.2026, 21:39:56 | 0,0212 | 0,00000033 | |||||
multicall | 23.05.2026, 13:42:48 | 0,009341 | 0,00000028 | |||||
multicall | 23.05.2026, 13:34:56 | 0,00665 | 0,00000035 | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:16:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:16:18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:15:42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:15:46 | 0BTC | 0BTC | |||||
transmit | 23.05.2026, 07:16:26 | 0BTC | 0,00000011 | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:18:32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:16:38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:17:20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:18:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:32:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:32:48 | 0BTC | 0BTC | |||||
transmit | 23.05.2026, 07:28:26 | 0BTC | 0,00000012 | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:30:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:31:34 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:28:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:27:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 23.05.2026, 07:32:26 | 0BTC | 0BTC |
