Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 180 116 | 23.05.2026, 12:56:26 | 21 000 | -- | 0BNB | ||||
12 180 117 | 23.05.2026, 12:56:24 | 53 000 | -- | 0BNB | ||||
144 499 | 23.05.2026, 12:56:23 | 600 000 | -- | 0BNB | ||||
12 180 115 | 23.05.2026, 12:56:23 | 21 000 | -- | 0BNB | ||||
12 180 116 | 23.05.2026, 12:56:21 | 53 000 | -- | 0BNB | ||||
12 180 115 | 23.05.2026, 12:56:18 | 53 000 | -- | 0BNB | ||||
187 212 | 23.05.2026, 12:55:44 | 1 315 709 | -- | < 0,00000001 | ||||
3 | 23.05.2026, 12:55:40 | 3 000 000 | -- | 0BNB | ||||
3 589 | 23.05.2026, 12:54:34 | 2 500 000 | -- | 0BNB | ||||
12 180 068 | 23.05.2026, 12:53:57 | 53 000 | -- | 0BNB | ||||
12 180 067 | 23.05.2026, 12:53:54 | 53 000 | -- | 0BNB | ||||
2 063 602 | 23.05.2026, 12:53:39 | 1 000 001 | -- | 0BNB | ||||
19 | 23.05.2026, 12:53:37 | 3 000 000 | -- | 0BNB | ||||
46 680 | 23.05.2026, 12:53:35 | 1 500 000 | -- | 0BNB | ||||
12 180 057 | 23.05.2026, 12:53:24 | 53 000 | -- | 0BNB | ||||
76 277 | 23.05.2026, 12:53:23 | 600 010 | -- | 0BNB | ||||
303 | 23.05.2026, 12:53:15 | 1 269 000 | -- | 0BNB | ||||
12 180 053 | 23.05.2026, 12:53:12 | 53 000 | -- | 0BNB | ||||
12 180 052 | 23.05.2026, 12:53:09 | 53 000 | -- | 0BNB | ||||
20 | 23.05.2026, 12:52:59 | 3 000 000 | -- | 0BNB |
