Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
243 | 23.05.2026, 13:29:17 | 864 000 | -- | 0BNB | ||||
37 | 23.05.2026, 13:29:07 | 3 000 000 | -- | 0BNB | ||||
37 | 23.05.2026, 13:29:06 | 3 000 000 | -- | 0BNB | ||||
37 | 23.05.2026, 13:29:03 | 3 000 000 | -- | 0BNB | ||||
3 136 | 23.05.2026, 13:28:28 | 1 200 000 | -- | 0BNB | ||||
166 532 | 23.05.2026, 13:28:15 | 600 002 | -- | 0BNB | ||||
12 180 747 | 23.05.2026, 13:27:54 | 53 000 | -- | 0BNB | ||||
87 214 | 23.05.2026, 13:27:20 | 1 500 000 | -- | 0BNB | ||||
76 379 | 23.05.2026, 13:27:16 | 600 000 | -- | 0BNB | ||||
47 398 | 23.05.2026, 13:27:13 | 600 000 | -- | 0BNB | ||||
3 133 | 23.05.2026, 13:27:06 | 500 000 | -- | 0BNB | ||||
76 368 | 23.05.2026, 13:26:48 | 600 000 | -- | 0BNB | ||||
190 | 23.05.2026, 13:26:43 | 3 000 000 | -- | 0BNB | ||||
47 395 | 23.05.2026, 13:26:10 | 600 000 | -- | 0BNB | ||||
47 393 | 23.05.2026, 13:26:08 | 600 000 | -- | 0BNB | ||||
2 324 | 23.05.2026, 13:25:53 | 2 500 000 | -- | 0BNB | ||||
217 | 23.05.2026, 13:25:49 | 3 000 000 | -- | 0BNB | ||||
281 | 23.05.2026, 13:25:17 | 371 385 | -- | 0BNB | ||||
278 | 23.05.2026, 13:25:03 | 864 000 | -- | 0BNB | ||||
214 535 | 23.05.2026, 13:24:55 | 600 000 | -- | 0BNB |
