Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 2026-04-26 20:44:16 | < 0,00000001 | 0,0026606 | |||||
POL transfer | 2026-04-26 20:44:16 | < 0,00000001 | 0,0026606 | |||||
redeemPositions | 2026-04-26 20:44:16 | 0POL | 0,00829976 | |||||
transfer | 2026-04-26 20:44:16 | 0POL | 0,00477622 | |||||
POL transfer | 2026-04-26 20:44:16 | 0,26771649 | 0,00267411 | |||||
POL transfer | 2026-04-26 20:44:16 | 0,26771649 | 0,00267411 | |||||
transfer | 2026-04-26 20:44:16 | 0POL | 0,00756495 | |||||
execTransaction | 2026-04-26 20:44:16 | 0POL | 0,01049441 | |||||
transfer | 2026-04-26 20:44:16 | 0POL | 0,00439283 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-26 20:44:16 | 0POL | 0,04474523 | |||||
handleOps | 2026-04-26 20:44:16 | 0POL | 0,02102495 | |||||
handleOps | 2026-04-26 20:44:16 | 0POL | 0,02102807 | |||||
handleOps | 2026-04-26 20:44:16 | 0POL | 0,02255699 | |||||
handleOps | 2026-04-26 20:44:16 | 0POL | 0,02102963 | |||||
transfer | 2026-04-26 20:44:16 | 0POL | 0,00564087 | |||||
transfer | 2026-04-26 20:44:16 | 0POL | 0,00564087 | |||||
transfer | 2026-04-26 20:44:16 | 0POL | 0,00564087 | |||||
transfer | 2026-04-26 20:44:16 | 0POL | 0,00870846 | |||||
approve | 2026-04-26 20:44:16 | 0POL | 0,00647146 | |||||
claim | 2026-04-26 20:44:16 | 0POL | 0,01786852 |
