Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-26 10:45:59 | 145 | 78 271 | 14 929 221 24,89 % | 60 000 000 | 3,07 | 0,040453 | ||
2026-04-26 10:45:47 | 207 | 97 082 | 31 288 222 52,15 % | 60 000 000 | 2,84 | 0,077477 | ||
2026-04-26 10:45:35 | 251 | 115 186 | 32 242 043 53,74 % | 60 000 000 | 2,22 | 0,059984 | ||
2026-04-26 10:45:23 | 257 | 133 795 | 24 156 105 40,27 % | 60 000 000 | 1,58 | 0,029147 | ||
2026-04-26 10:45:11 | 266 | 117 292 | 25 836 734 43,07 % | 60 000 000 | 1,63 | 0,032325 | ||
2026-04-26 10:44:59 | 239 | 130 782 | 29 433 359 49,06 % | 60 000 000 | 1,94 | 0,046104 | ||
2026-04-26 10:44:47 | 163 | 94 265 | 16 951 552 28,26 % | 60 000 000 | 1,47 | 0,01823 | ||
2026-04-26 10:44:35 | 174 | 130 502 | 27 645 350 46,08 % | 60 000 000 | 1,34 | 0,026046 | ||
2026-04-26 10:44:23 | 236 | 157 943 | 27 619 098 46,04 % | 60 000 000 | 3,29 | 0,079767 | ||
2026-04-26 10:44:11 | 218 | 111 880 | 23 570 900 39,29 % | 60 000 000 | 1,67 | 0,029493 | ||
2026-04-26 10:43:59 | 215 | 265 187 | 47 157 157 78,6 % | 60 000 000 | 1,32 | 0,044057 | ||
2026-04-26 10:43:47 | 273 | 142 782 | 29 777 074 49,63 % | 60 000 000 | 2,6 | 0,065748 | ||
2026-04-26 10:43:35 | 187 | 105 303 | 20 842 809 34,74 % | 60 000 000 | 1,63 | 0,02553 | ||
2026-04-26 10:43:23 | 413 | 191 152 | 38 161 633 63,61 % | 60 000 000 | 3,83 | 0,131385 | ||
2026-04-26 10:43:11 | 259 | 137 082 | 29 515 229 49,2 % | 60 000 000 | 1,56 | 0,034505 | ||
2026-04-26 10:42:59 | 242 | 138 867 | 35 798 127 59,67 % | 60 000 000 | 2,18 | 0,064165 | ||
2026-04-26 10:42:47 | 288 | 163 779 | 41 102 101 68,51 % | 59 999 943 | 3,57 | 0,131599 | ||
2026-04-26 10:42:35 | 346 | 250 846 | 46 708 279 77,93 % | 59 941 408 | 3,51 | 0,148102 | ||
2026-04-26 10:42:23 | 214 | 195 037 | 43 949 919 73,25 % | 60 000 000 | 4,18 | 0,169328 | ||
2026-04-26 10:42:11 | 227 | 149 393 | 34 176 873 56,97 % | 60 000 000 | 11,91 | 0,396263 |
