Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 181 142 | 2026-05-23 13:47:39 | 53 000 | -- | 0BNB | ||||
12 181 141 | 2026-05-23 13:47:37 | 53 000 | -- | 0BNB | ||||
86 634 | 2026-05-23 13:47:31 | 600 000 | -- | 0BNB | ||||
214 630 | 2026-05-23 13:47:23 | 600 000 | -- | 0BNB | ||||
12 181 131 | 2026-05-23 13:47:06 | 53 000 | -- | 0BNB | ||||
2 618 | 2026-05-23 13:47:04 | 23 000 | -- | 0BNB | ||||
3 174 | 2026-05-23 13:46:18 | 1 200 000 | -- | 0BNB | ||||
76 418 | 2026-05-23 13:46:15 | 600 000 | -- | 0BNB | ||||
3 172 | 2026-05-23 13:45:42 | 1 200 000 | -- | 0BNB | ||||
76 416 | 2026-05-23 13:45:10 | 600 000 | -- | 0BNB | ||||
87 228 | 2026-05-23 13:44:51 | 1 500 000 | -- | 0BNB | ||||
46 694 | 2026-05-23 13:44:35 | 1 500 000 | -- | 0BNB | ||||
2 294 | 2026-05-23 13:44:33 | 2 500 000 | -- | 0BNB | ||||
2 752 | 2026-05-23 13:44:33 | 2 500 000 | -- | 0BNB | ||||
2 209 | 2026-05-23 13:44:33 | 2 500 000 | -- | 0BNB | ||||
214 612 | 2026-05-23 13:44:27 | 600 000 | -- | 0BNB | ||||
76 414 | 2026-05-23 13:44:21 | 600 000 | -- | 0BNB | ||||
12 181 075 | 2026-05-23 13:44:18 | 53 000 | -- | 0BNB | ||||
12 181 074 | 2026-05-23 13:44:15 | 53 000 | -- | 0BNB | ||||
803 | 2026-05-23 13:43:43 | 500 000 | -- | 0,005 |
