Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 11:14:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:14:29 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:14:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:14:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:13:59 | 4 | 1 283 430 2,57% | 50 000 000 | 0,00000005 | ||
26.04.2026, 11:13:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:13:39 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:13:29 | 3 | 1 157 959 2,32% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:13:19 | 3 | 1 166 347 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:13:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:12:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:12:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:12:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:12:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:12:19 | 2 | 627 061 1,26% | 50 000 000 | 0,00000001 | ||
26.04.2026, 11:12:09 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:11:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:11:49 | 4 | 1 209 778 2,42% | 50 000 000 | 0,00000049 | ||
26.04.2026, 11:11:39 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
26.04.2026, 11:11:29 | 9 | 1 391 008 2,79% | 50 000 000 | 0,00000093 |
