Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 12:15:19 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 12:14:43 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 12:14:17 | 1 | 926 | 431 026 0,01% | 281 474 976 710 655 | 1,01 | 0,000307 | ||
29.04.2026, 12:14:12 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 12:13:41 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 12:13:12 | 1 | 729 | 167 977 0,01% | 281 474 976 710 655 | 1,23 | 0,000144 | ||
29.04.2026, 12:13:05 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 12:12:22 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 12:12:13 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026, 12:11:51 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 12:11:19 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 12:11:06 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026, 12:10:48 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 12:10:37 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
29.04.2026, 12:10:36 | 5 | 2082 | 224 721 0,01% | 281 474 976 710 655 | 1,01 | 0,000159 | ||
29.04.2026, 12:10:36 | 3 | 1472 | 134 812 0,01% | 281 474 976 710 655 | 1,01 | 0,000095 | ||
29.04.2026, 12:10:12 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 12:09:41 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026, 12:09:09 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026, 12:08:38 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1 | 0,000055 |
