Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 23.05.2026, 13:42:48 | 0,009341 | 0,00000028 | |||||
multicall | 23.05.2026, 13:34:56 | 0,00665 | 0,00000035 | |||||
0x06a53665 | 23.05.2026, 05:30:54 | 0,001327 | 0,00000007 | |||||
0x06a53665 | 23.05.2026, 00:03:28 | 0,00130343 | 0,00000007 | |||||
multicall | 23.05.2026, 01:39:24 | 0,0007 | 0,00000024 | |||||
multicall | 23.05.2026, 01:45:48 | 0,00005 | 0,00000032 | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:13:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:17:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:14:04 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:13:24 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:16:40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:17:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:17:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:18:28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:17:28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:28:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:28:20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:30:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:30:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 22.05.2026, 20:31:18 | 0BTC | 0BTC |
