Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
26 136 | 23.05.2026, 12:24:41 | 1 500 000 | -- | 0BNB | ||||
26 135 | 23.05.2026, 12:24:13 | 1 500 000 | -- | 0BNB | ||||
26 134 | 23.05.2026, 12:23:35 | 1 500 000 | -- | 0BNB | ||||
47 438 | 23.05.2026, 12:23:16 | 21 000 | -- | 0BNB | ||||
2318 | 23.05.2026, 12:23:16 | 2 500 000 | -- | 0BNB | ||||
3235 | 23.05.2026, 12:23:16 | 2 500 000 | -- | 0BNB | ||||
76 229 | 23.05.2026, 12:23:14 | 600 000 | -- | 0BNB | ||||
76 224 | 23.05.2026, 12:23:09 | 600 000 | -- | 0BNB | ||||
12 179 452 | 23.05.2026, 12:23:09 | 53 000 | -- | 0BNB | ||||
12 179 441 | 23.05.2026, 12:22:36 | 53 000 | -- | 0BNB | ||||
26 132 | 23.05.2026, 12:21:34 | 1 500 000 | -- | 0BNB | ||||
12 179 403 | 23.05.2026, 12:20:42 | 53 000 | -- | 0BNB | ||||
43 016 | 23.05.2026, 12:20:25 | 21 000 | -- | 0BNB | ||||
4510 | 23.05.2026, 12:20:25 | 2 500 000 | -- | 0BNB | ||||
87 184 | 23.05.2026, 12:19:57 | 1 500 000 | -- | 0BNB | ||||
183 924 | 23.05.2026, 12:19:16 | 1 500 000 | -- | 0BNB | ||||
12 179 355 | 23.05.2026, 12:18:18 | 53 000 | -- | 0BNB | ||||
26 131 | 23.05.2026, 12:18:10 | 1 500 000 | -- | 0BNB | ||||
12 179 349 | 23.05.2026, 12:18:00 | 53 000 | -- | 0BNB | ||||
97 343 | 23.05.2026, 12:17:53 | 600 000 | -- | 0BNB |
