Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 179 839 | 23.05.2026, 12:42:30 | 53 000 | -- | 0BNB | ||||
344 | 23.05.2026, 12:41:20 | 864 000 | -- | 0BNB | ||||
340 | 23.05.2026, 12:41:01 | 864 000 | -- | 0BNB | ||||
33 | 23.05.2026, 12:40:58 | 3 000 000 | -- | 0BNB | ||||
335 | 23.05.2026, 12:40:34 | 370 152 | -- | 0BNB | ||||
334 | 23.05.2026, 12:40:27 | 3 519 000 | -- | 0BNB | ||||
36 289 | 23.05.2026, 12:40:20 | 21 000 | -- | 0BNB | ||||
4925 | 23.05.2026, 12:40:20 | 2 500 000 | -- | 0BNB | ||||
4511 | 23.05.2026, 12:40:20 | 2 500 000 | -- | 0BNB | ||||
12 179 789 | 23.05.2026, 12:40:00 | 53 000 | -- | 0BNB | ||||
328 | 23.05.2026, 12:39:54 | 1 269 000 | -- | 0BNB | ||||
324 | 23.05.2026, 12:39:37 | 371 385 | -- | 0BNB | ||||
323 | 23.05.2026, 12:39:29 | 864 000 | -- | 0BNB | ||||
321 | 23.05.2026, 12:39:19 | 864 000 | -- | 0BNB | ||||
12 179 774 | 23.05.2026, 12:39:15 | 53 000 | -- | 0BNB | ||||
32 | 23.05.2026, 12:39:13 | 3 000 000 | -- | 0BNB | ||||
319 | 23.05.2026, 12:39:11 | 514 537 | -- | 0BNB | ||||
318 | 23.05.2026, 12:39:09 | 514 537 | -- | 0BNB | ||||
76 250 | 23.05.2026, 12:39:01 | 600 010 | -- | 0BNB | ||||
76 250 | 23.05.2026, 12:39:01 | 600 000 | -- | 0BNB |
