Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
72 537 | 23.05.2026, 13:21:27 | 1 500 000 | -- | 0BNB | ||||
12 180 605 | 23.05.2026, 13:20:48 | 53 000 | -- | 0BNB | ||||
214 525 | 23.05.2026, 13:20:41 | 600 000 | -- | 0BNB | ||||
12 180 602 | 23.05.2026, 13:20:39 | 53 000 | -- | 0BNB | ||||
12 180 601 | 23.05.2026, 13:20:38 | 53 000 | -- | 0BNB | ||||
76 346 | 23.05.2026, 13:20:33 | 600 000 | -- | 0BNB | ||||
12 180 595 | 23.05.2026, 13:20:18 | 53 000 | -- | 0BNB | ||||
12 180 594 | 23.05.2026, 13:20:15 | 53 000 | -- | 0BNB | ||||
3667 | 23.05.2026, 13:20:11 | 2 500 000 | -- | 0BNB | ||||
2611 | 23.05.2026, 13:20:11 | 2 500 000 | -- | 0BNB | ||||
2322 | 23.05.2026, 13:20:10 | 2 500 000 | -- | 0BNB | ||||
46 687 | 23.05.2026, 13:19:30 | 1 500 000 | -- | 0BNB | ||||
212 512 | 23.05.2026, 13:18:16 | 600 020 | -- | 0BNB | ||||
12 180 548 | 23.05.2026, 13:17:59 | 53 000 | -- | 0BNB | ||||
87 207 | 23.05.2026, 13:17:25 | 1 500 000 | -- | 0BNB | ||||
5476 | 23.05.2026, 13:17:11 | 2 500 000 | -- | 0BNB | ||||
12 180 526 | 23.05.2026, 13:16:51 | 53 000 | -- | 0BNB | ||||
72 536 | 23.05.2026, 13:16:02 | 1 500 000 | -- | 0BNB | ||||
225 048 | 23.05.2026, 13:15:53 | 472 001 | -- | 0BNB | ||||
3114 | 23.05.2026, 13:15:51 | 1 200 000 | -- | 0BNB |
