Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 09:31:23 | 2 | 925 | 77 390 0,2% | < 0,000001 | ||
08.06.2026, 09:31:20 | 2 | 989 | 91 072 0,23% | < 0,000001 | ||
08.06.2026, 09:31:17 | 2 | 989 | 69 340 0,18% | < 0,000001 | ||
08.06.2026, 09:31:14 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 09:31:11 | 1 | 801 | 56 414 0,15% | < 0,000001 | ||
08.06.2026, 09:31:08 | 1 | 800 | 34 670 0,09% | < 0,000001 | ||
08.06.2026, 09:31:05 | 1 | 801 | 56 426 0,15% | < 0,000001 | ||
08.06.2026, 09:31:02 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:30:59 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 09:30:56 | 1 | 737 | 21 000 0,06% | < 0,000001 | ||
08.06.2026, 09:30:53 | 3 | 1111 | 133 816 0,34% | < 0,000001 | ||
08.06.2026, 09:30:50 | 2 | 925 | 77 426 0,2% | < 0,000001 | ||
08.06.2026, 09:30:47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:30:44 | 2 | 989 | 91 096 0,23% | < 0,000001 | ||
08.06.2026, 09:30:41 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
08.06.2026, 09:30:38 | 2 | 925 | 77 414 0,2% | < 0,000001 | ||
08.06.2026, 09:30:35 | 2 | 989 | 112 816 0,29% | < 0,000001 | ||
08.06.2026, 09:30:32 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:30:29 | 1 | 801 | 56 402 0,15% | < 0,000001 | ||
08.06.2026, 09:30:26 | 1 | 737 | 21 000 0,06% | < 0,000001 |
