Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
319 | 23-05-2026, 12:39:11 | 514.537 | -- | 0BNB | ||||
318 | 23-05-2026, 12:39:09 | 514.537 | -- | 0BNB | ||||
76.250 | 23-05-2026, 12:39:01 | 600.010 | -- | 0BNB | ||||
76.250 | 23-05-2026, 12:39:01 | 600.000 | -- | 0BNB | ||||
3.237 | 23-05-2026, 12:38:49 | 2.500.000 | -- | 0BNB | ||||
311 | 23-05-2026, 12:38:38 | 864.000 | -- | 0BNB | ||||
97.360 | 23-05-2026, 12:38:27 | 600.000 | -- | 0BNB | ||||
76.248 | 23-05-2026, 12:38:20 | 600.000 | -- | 0BNB | ||||
76.244 | 23-05-2026, 12:38:00 | 600.010 | -- | 0BNB | ||||
87.199 | 23-05-2026, 12:37:32 | 1.500.000 | -- | 0BNB | ||||
12.179.739 | 23-05-2026, 12:37:30 | 53.000 | -- | 0BNB | ||||
35.323 | 23-05-2026, 12:36:55 | 171.174 | -- | 0BNB | ||||
47.368 | 23-05-2026, 12:36:55 | 600.000 | -- | 0BNB | ||||
2.911 | 23-05-2026, 12:36:50 | 2.500.000 | -- | 0BNB | ||||
214.336 | 23-05-2026, 12:36:26 | 600.000 | -- | 0BNB | ||||
72.523 | 23-05-2026, 12:35:52 | 1.500.000 | -- | 0BNB | ||||
183.939 | 23-05-2026, 12:35:51 | 1.500.000 | -- | 0BNB | ||||
26.140 | 23-05-2026, 12:35:25 | 1.500.000 | -- | 0BNB | ||||
12.179.685 | 23-05-2026, 12:34:48 | 53.000 | -- | 0BNB | ||||
457.198 | 23-05-2026, 12:34:47 | 600.000 | -- | 0BNB |
