Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
13.144.026 | 23-05-2026, 14:43:27 | 21.000 | -- | 0BNB | ||||
3.347 | 23-05-2026, 14:43:27 | 1.300.000 | -- | 0BNB | ||||
921.318 | 23-05-2026, 14:43:27 | 438.002 | -- | 0BNB | ||||
59.063 | 23-05-2026, 14:42:45 | 600.010 | -- | 0BNB | ||||
12.182.243 | 23-05-2026, 14:42:42 | 53.000 | -- | 0BNB | ||||
59.062 | 23-05-2026, 14:42:18 | 600.010 | -- | 0BNB | ||||
330.461 | 23-05-2026, 14:41:55 | 600.000 | -- | 0BNB | ||||
16.249 | 23-05-2026, 14:41:47 | 500.000 | -- | 0BNB | ||||
72.553 | 23-05-2026, 14:41:16 | 1.500.000 | -- | 0BNB | ||||
758.688 | 23-05-2026, 14:41:07 | 600.000 | -- | 0BNB | ||||
87.267 | 23-05-2026, 14:40:54 | 1.500.000 | -- | 0BNB | ||||
12.182.184 | 23-05-2026, 14:39:45 | 53.000 | -- | 0BNB | ||||
404.845 | 23-05-2026, 14:39:24 | 600.010 | -- | 0BNB | ||||
148.653 | 23-05-2026, 14:39:24 | 500.001 | -- | 0BNB | ||||
214.789 | 23-05-2026, 14:39:17 | 600.000 | -- | 0BNB | ||||
87.266 | 23-05-2026, 14:39:14 | 1.500.000 | -- | 0BNB | ||||
2.106 | 23-05-2026, 14:38:48 | 2.500.000 | -- | 0BNB | ||||
330.435 | 23-05-2026, 14:38:42 | 600.010 | -- | 0BNB | ||||
12.182.153 | 23-05-2026, 14:38:12 | 53.000 | -- | 0BNB | ||||
12.182.147 | 23-05-2026, 14:37:55 | 53.000 | -- | 0BNB |
