Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3.589 | 23-05-2026, 12:54:34 | 2.500.000 | -- | 0BNB | ||||
12.180.068 | 23-05-2026, 12:53:57 | 53.000 | -- | 0BNB | ||||
12.180.067 | 23-05-2026, 12:53:54 | 53.000 | -- | 0BNB | ||||
2.063.602 | 23-05-2026, 12:53:39 | 1.000.001 | -- | 0BNB | ||||
19 | 23-05-2026, 12:53:37 | 3.000.000 | -- | 0BNB | ||||
46.680 | 23-05-2026, 12:53:35 | 1.500.000 | -- | 0BNB | ||||
12.180.057 | 23-05-2026, 12:53:24 | 53.000 | -- | 0BNB | ||||
76.277 | 23-05-2026, 12:53:23 | 600.010 | -- | 0BNB | ||||
303 | 23-05-2026, 12:53:15 | 1.269.000 | -- | 0BNB | ||||
12.180.053 | 23-05-2026, 12:53:12 | 53.000 | -- | 0BNB | ||||
12.180.052 | 23-05-2026, 12:53:09 | 53.000 | -- | 0BNB | ||||
20 | 23-05-2026, 12:52:59 | 3.000.000 | -- | 0BNB | ||||
31 | 23-05-2026, 12:52:56 | 3.000.000 | -- | 0BNB | ||||
12.180.046 | 23-05-2026, 12:52:56 | 21.000 | -- | 0BNB | ||||
12.180.047 | 23-05-2026, 12:52:54 | 53.000 | -- | 0BNB | ||||
300 | 23-05-2026, 12:52:53 | 370.183 | -- | 0BNB | ||||
12.180.046 | 23-05-2026, 12:52:51 | 53.000 | -- | 0BNB | ||||
299 | 23-05-2026, 12:52:48 | 864.000 | -- | 0BNB | ||||
76.274 | 23-05-2026, 12:52:45 | 600.000 | -- | 0BNB | ||||
76.273 | 23-05-2026, 12:52:43 | 600.010 | -- | 0BNB |
