Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.103.759 | 23-05-2026, 13:12:31 | 576.002 | -- | 0BNB | ||||
3.104 | 23-05-2026, 13:12:29 | 1.200.000 | -- | 0BNB | ||||
12.180.436 | 23-05-2026, 13:12:21 | 53.000 | -- | 0BNB | ||||
12.180.430 | 23-05-2026, 13:12:03 | 53.000 | -- | 0BNB | ||||
2.608 | 23-05-2026, 13:12:00 | 23.000 | -- | 0BNB | ||||
1.103.758 | 23-05-2026, 13:11:56 | 433.002 | -- | 0BNB | ||||
12.180.416 | 23-05-2026, 13:11:21 | 53.000 | -- | 0BNB | ||||
26.152 | 23-05-2026, 13:11:14 | 1.500.000 | -- | 0BNB | ||||
12.180.391 | 23-05-2026, 13:10:07 | 53.000 | -- | 0BNB | ||||
12.180.390 | 23-05-2026, 13:10:03 | 53.000 | -- | 0BNB | ||||
24 | 23-05-2026, 13:09:53 | 1.000.000 | -- | 0BNB | ||||
72.533 | 23-05-2026, 13:09:26 | 1.500.000 | -- | 0BNB | ||||
76.315 | 23-05-2026, 13:09:00 | 600.000 | -- | 0BNB | ||||
3.594 | 23-05-2026, 13:08:46 | 2.500.000 | -- | 0BNB | ||||
3.605 | 23-05-2026, 13:08:46 | 2.500.000 | -- | 0BNB | ||||
2.315 | 23-05-2026, 13:08:46 | 2.500.000 | -- | 0BNB | ||||
2.724 | 23-05-2026, 13:08:46 | 2.500.000 | -- | 0BNB | ||||
12.180.354 | 23-05-2026, 13:08:15 | 53.000 | -- | 0BNB | ||||
2.242 | 23-05-2026, 13:07:51 | 2.500.000 | -- | 0BNB | ||||
46.684 | 23-05-2026, 13:07:50 | 1.500.000 | -- | 0BNB |
