Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 00:47:00 | 2 | 989 | 112.792 0,29% | 7 | ||
23-04-2026, 00:46:57 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 00:46:54 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 00:46:51 | 1 | 801 | 56.402 0,15% | 7 | ||
23-04-2026, 00:46:48 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 00:46:45 | 0 | 612 | 0 | 7 | ||
23-04-2026, 00:46:42 | 1 | 801 | 56.426 0,15% | 7 | ||
23-04-2026, 00:46:39 | 3 | 1.111 | 112.060 0,29% | 7 | ||
23-04-2026, 00:46:36 | 3 | 1.175 | 147.450 0,37% | 7 | ||
23-04-2026, 00:46:33 | 1 | 801 | 56.426 0,15% | 7 | ||
23-04-2026, 00:46:30 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 00:46:27 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 00:46:24 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 00:46:21 | 0 | 612 | 0 | 7 | ||
23-04-2026, 00:46:18 | 2 | 989 | 112.816 0,29% | 7 | ||
23-04-2026, 00:46:15 | 1 | 737 | 21.000 0,06% | 7 | ||
23-04-2026, 00:46:12 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 00:46:09 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 00:46:06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
23-04-2026, 00:46:03 | 1 | 801 | 34.670 0,09% | 7 |
