Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 23:38:02 | 1 | 191.323 0,96% | 20.000.000 | 0,00001508 | ||
29/04/2026, 23:38:01 | 1 | 146.513 0,74% | 20.000.000 | 0,00001601 | ||
29/04/2026, 23:37:50 | 1 | 119.990 0,6% | 20.000.000 | 0,00001325 | ||
29/04/2026, 23:37:49 | 1 | 245.733 1,23% | 20.000.000 | 0,00003908 | ||
29/04/2026, 23:37:48 | 1 | 21.000 0,11% | 20.000.000 | 0,0000074 | ||
29/04/2026, 23:37:47 | 2 | 231.888 1,16% | 20.000.000 | 0,00002424 | ||
29/04/2026, 23:37:47 | 1 | 189.703 0,95% | 20.000.000 | 0,0000239 | ||
29/04/2026, 23:37:46 | 1 | 222.283 1,12% | 20.000.000 | 0,00001516 | ||
29/04/2026, 23:37:46 | 1 | 486.459 2,44% | 20.000.000 | 0,00001949 | ||
29/04/2026, 23:37:45 | 11 | 2.015.425 10,08% | 20.000.000 | 0,00016512 | ||
29/04/2026, 23:37:37 | 1 | 147.485 0,74% | 20.000.000 | 0,00001601 | ||
29/04/2026, 23:37:36 | 1 | 187.321 0,94% | 20.000.000 | 0,00001587 | ||
29/04/2026, 23:37:36 | 2 | 75.894 0,38% | 20.000.000 | 0,00002028 | ||
29/04/2026, 23:37:35 | 10 | 382.121 1,92% | 20.000.000 | 0,00010382 | ||
29/04/2026, 23:37:33 | 1 | 150.336 0,76% | 20.000.000 | 0,00003404 | ||
29/04/2026, 23:37:26 | 1 | 42.050 0,22% | 20.000.000 | 0,00000767 | ||
29/04/2026, 23:37:26 | 1 | 170.870 0,86% | 20.000.000 | 0,00001663 | ||
29/04/2026, 23:37:25 | 3 | 364.362 1,83% | 20.000.000 | 0,0000501 | ||
29/04/2026, 23:37:24 | 1 | 147.499 0,74% | 20.000.000 | 0,00001601 | ||
29/04/2026, 23:37:23 | 1 | 197.357 0,99% | 20.000.000 | 0,0000152 |
