Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
214.602 | 23/05/2026, 13:42:44 | 600.000 | -- | 0BNB | ||||
214.600 | 23/05/2026, 13:42:44 | 600.010 | -- | 0BNB | ||||
214.598 | 23/05/2026, 13:42:43 | 600.000 | -- | 0BNB | ||||
214.596 | 23/05/2026, 13:42:41 | 600.000 | -- | 0BNB | ||||
12.181.028 | 23/05/2026, 13:41:57 | 53.000 | -- | 0BNB | ||||
214.588 | 23/05/2026, 13:41:56 | 600.000 | -- | 0BNB | ||||
12.181.023 | 23/05/2026, 13:41:42 | 53.000 | -- | 0BNB | ||||
214.584 | 23/05/2026, 13:41:01 | 600.000 | -- | 0BNB | ||||
214.582 | 23/05/2026, 13:40:58 | 600.010 | -- | 0BNB | ||||
214.582 | 23/05/2026, 13:40:58 | 600.000 | -- | 0BNB | ||||
801 | 23/05/2026, 13:40:55 | 500.000 | 3 | 0,02 | ||||
87.225 | 23/05/2026, 13:40:51 | 1.500.000 | -- | 0BNB | ||||
12.180.998 | 23/05/2026, 13:40:32 | 21.000 | -- | 0BNB | ||||
12.180.999 | 23/05/2026, 13:40:30 | 53.000 | -- | 0BNB | ||||
12.180.998 | 23/05/2026, 13:40:27 | 53.000 | -- | 0BNB | ||||
2.681 | 23/05/2026, 13:39:46 | 2.500.000 | -- | 0BNB | ||||
12.180.975 | 23/05/2026, 13:39:18 | 53.000 | -- | 0BNB | ||||
183.984 | 23/05/2026, 13:39:12 | 1.500.000 | -- | 0BNB | ||||
12.180.973 | 23/05/2026, 13:39:12 | 53.000 | -- | 0BNB | ||||
48 | 23/05/2026, 13:38:59 | 1.000.000 | -- | 0BNB |
