Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 16:37:29 | 178 | 21.378.986 38,88% | 881,05 | 0,01883605 | 0,0018836 | ||
27/04/2026, 16:37:28 | 79 | 16.856.388 30,65% | 803,8 | 0,01354923 | 0,00135492 | ||
27/04/2026, 16:37:28 | 120 | 12.257.968 22,29% | 322,64 | 0,00395498 | 0,00039549 | ||
27/04/2026, 16:37:27 | 97 | 14.762.297 26,85% | 153,71 | 0,00226921 | 0,00022692 | ||
27/04/2026, 16:37:27 | 66 | 9.191.605 16,72% | 717,96 | 0,00659926 | 0,00065992 | ||
27/04/2026, 16:37:26 | 107 | 12.945.819 23,54% | 375,24 | 0,00485787 | 0,00048578 | ||
27/04/2026, 16:37:24 | 98 | 12.018.534 21,86% | 187,24 | 0,00225038 | 0,00022503 | ||
27/04/2026, 16:37:23 | 69 | 11.917.233 21,67% | 213,48 | 0,0025441 | 0,00025441 | ||
27/04/2026, 16:37:22 | 121 | 19.396.033 35,27% | 101,27 | 0,00196432 | 0,00019643 | ||
27/04/2026, 16:37:22 | 79 | 11.341.131 20,63% | 378,44 | 0,00429198 | 0,00042919 | ||
27/04/2026, 16:37:22 | 116 | 13.190.607 23,99% | 120,73 | 0,00159256 | 0,00015925 | ||
27/04/2026, 16:37:21 | 122 | 15.995.430 29,09% | 93,48 | 0,00149528 | 0,00014952 | ||
27/04/2026, 16:37:21 | 77 | 7.206.617 13,11% | 403,93 | 0,00291099 | 0,00029109 | ||
27/04/2026, 16:37:20 | 120 | 19.026.626 34,6% | 187,71 | 0,0035716 | 0,00035716 | ||
27/04/2026, 16:37:20 | 123 | 17.829.260 32,42% | 317,04 | 0,00565266 | 0,00056526 | ||
27/04/2026, 16:37:19 | 124 | 19.394.697 35,27% | 100,07 | 0,00194093 | 0,00019409 | ||
27/04/2026, 16:37:19 | 98 | 10.408.150 18,93% | 106,35 | 0,00110697 | 0,00011069 | ||
27/04/2026, 16:37:18 | 96 | 13.408.132 24,38% | 271,11 | 0,00363511 | 0,00036351 | ||
27/04/2026, 16:37:18 | 97 | 14.472.693 26,32% | 65,77 | 0,00095198 | 0,00009519 | ||
27/04/2026, 16:37:17 | 112 | 10.538.464 19,17% | 134,22 | 0,00141452 | 0,00014145 |
