Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 29/04/2026, 20.33.56 | 9 | ||
1112 | 29/04/2026, 20.33.55 | 10 | ||
1112 | 29/04/2026, 20.33.55 | 12 | ||
1112 | 29/04/2026, 20.33.55 | 15 | ||
1112 | 29/04/2026, 20.33.54 | 20 | ||
1112 | 29/04/2026, 20.33.54 | 9 | ||
1112 | 29/04/2026, 20.33.52 | 24 | ||
1112 | 29/04/2026, 20.33.52 | 29 | ||
1112 | 29/04/2026, 20.33.52 | 10 | ||
1112 | 29/04/2026, 20.33.51 | 16 | ||
1112 | 29/04/2026, 20.33.51 | 8 | ||
1112 | 29/04/2026, 20.33.51 | 29 | ||
1112 | 29/04/2026, 20.33.50 | 73 | ||
1112 | 29/04/2026, 20.33.49 | 21 | ||
1112 | 29/04/2026, 20.33.49 | 39 | ||
1112 | 29/04/2026, 20.33.48 | 9 | ||
1112 | 29/04/2026, 20.33.48 | 6 | ||
1112 | 29/04/2026, 20.33.48 | 4 | ||
1112 | 29/04/2026, 20.33.47 | 6 | ||
1112 | 29/04/2026, 20.33.47 | 13 |
