Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 26/04/2026, 10.14.54 | 0POL | 0,0260207 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,5389208 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,06676952 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,20650371 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,11748592 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,08748061 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,47458132 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,21279019 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,07385411 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,0874417 | |||||
0x2287e350 | 26/04/2026, 10.14.54 | 0POL | 0,11500576 | |||||
transfer | 26/04/2026, 10.14.54 | 0POL | 0,01033477 | |||||
transfer | 26/04/2026, 10.14.54 | 0POL | 0,00896328 | |||||
claimInterest | 26/04/2026, 10.14.54 | 0POL | 0,02794598 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 26/04/2026, 10.14.54 | 0POL | 0,08247362 | |||||
claimInterest | 26/04/2026, 10.14.54 | 0POL | 0,02812381 | |||||
donate | 26/04/2026, 10.14.54 | 0POL | 0,03646089 | |||||
claimInterest | 26/04/2026, 10.14.54 | 0POL | 0,02812381 | |||||
0x3829cab1 | 26/04/2026, 10.14.54 | 0POL | 0,02509127 | |||||
transfer | 26/04/2026, 10.14.54 | 0POL | 0,00755595 |
