Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 09.16.58 | 184 | 36.012.086 30,02% | 120.000.000 | 281,56 | 6,547094 | 3,59275515 | ||
26/04/2026, 09.16.56 | 182 | 40.264.729 33,56% | 120.000.000 | 276,22 | 7,102708 | 4,0196161 | ||
26/04/2026, 09.16.54 | 217 | 38.980.382 32,49% | 120.000.000 | 305,42 | 8,009676 | 3,89577651 | ||
26/04/2026, 09.16.52 | 184 | 43.852.387 36,55% | 120.000.000 | 291,99 | 8,425065 | 4,37967616 | ||
26/04/2026, 09.16.50 | 196 | 47.304.364 39,43% | 120.000.000 | 271,94 | 8,148822 | 4,71513138 | ||
26/04/2026, 09.16.48 | 232 | 40.244.076 33,54% | 120.000.000 | 274,49 | 7,002609 | 4,04430398 | ||
26/04/2026, 09.16.46 | 236 | 65.396.324 54,5% | 120.000.000 | 257,83 | 10,346372 | 6,51525516 | ||
26/04/2026, 09.16.44 | 197 | 45.379.172 37,82% | 120.000.000 | 281,81 | 8,234727 | 4,55371517 | ||
26/04/2026, 09.16.42 | 188 | 50.202.316 41,84% | 120.000.000 | 273,21 | 8,646226 | 5,06957996 | ||
26/04/2026, 09.16.40 | 230 | 70.347.341 58,63% | 120.000.000 | 268,66 | 11,870367 | 7,02974987 | ||
26/04/2026, 09.16.38 | 205 | 50.796.145 42,34% | 120.000.000 | 264,64 | 8,335317 | 5,1075614 | ||
26/04/2026, 09.16.36 | 265 | 76.438.121 63,7% | 120.000.000 | 256,05 | 11,983869 | 7,58864246 | ||
26/04/2026, 09.16.34 | 217 | 58.353.055 48,63% | 120.000.000 | 250,16 | 8,839849 | 5,75815781 | ||
26/04/2026, 09.16.32 | 250 | 72.692.580 60,58% | 120.000.000 | 289,32 | 13,939314 | 7,0921712 | ||
26/04/2026, 09.16.30 | 168 | 33.974.295 28,32% | 120.000.000 | 340,68 | 8,249942 | 3,32459094 | ||
26/04/2026, 09.16.28 | 208 | 38.893.200 32,42% | 120.000.000 | 369,7 | 10,568863 | 3,81033964 | ||
26/04/2026, 09.16.26 | 188 | 37.310.627 31,1% | 120.000.000 | 292,34 | 7,245969 | 3,66168409 | ||
26/04/2026, 09.16.24 | 177 | 36.310.666 30,26% | 120.000.000 | 356,2 | 9,362926 | 3,5711059 | ||
26/04/2026, 09.16.22 | 182 | 39.327.366 32,78% | 120.000.000 | 364,35 | 10,457448 | 3,87164386 | ||
26/04/2026, 09.16.20 | 148 | 29.642.314 24,71% | 120.000.000 | 332,21 | 6,915825 | 2,9316617 |
