Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 08.52.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.57 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.45 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/04/2026, 08.52.44 | 2 | 816 | 21.000 0,01% | 1.800 | ||
27/04/2026, 08.52.39 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.30 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27/04/2026, 08.52.25 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
27/04/2026, 08.52.24 | 2 | 2.466 | 194.958 0,01% | 1.800 | ||
27/04/2026, 08.52.12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.52.09 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
27/04/2026, 08.52.07 | 2 | 1.155 | 86.328 0,01% | 1.800 | ||
27/04/2026, 08.52.01 | 2 | 1.146 | 103.440 0,01% | 1.800 | ||
27/04/2026, 08.52.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/04/2026, 08.51.45 | 2 | 1.155 | 86.316 0,01% | 1.800 | ||
27/04/2026, 08.51.35 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
27/04/2026, 08.51.30 | 2 | 1.266 | 314.200 0,01% | 1.800 |
