Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/05/2026, 19.58.01 | 1 | 2 | 0,53393698 | 0,0000226 | ||
23/05/2026, 16.35.19 | 1 | 2 | 0,53389971 | 0,0000226 | ||
23/05/2026, 00.40.23 | 1 | 2 | 0,5338154 | 0,0000226 | ||
23/05/2026, 22.47.15 | 1 | 2 | 0,53361747 | 0,0000226 | ||
23/05/2026, 00.11.11 | 2 | 2 | 0,53324435 | 0,0000374 | ||
23/05/2026, 00.55.22 | 1 | 1 | 0,53298156 | 0,00004 | ||
23/05/2026, 23.08.50 | 1 | 2 | 0,53131609 | 0,0000226 | ||
23/05/2026, 00.59.23 | 1 | 2 | 0,53126045 | 0,0000226 | ||
23/05/2026, 01.41.05 | 2 | 2 | 0,53099475 | 0,0000374 | ||
23/05/2026, 13.39.39 | 2 | 1 | 0,53084481 | 0,0000102 | ||
23/05/2026, 01.20.37 | 1 | 2 | 0,53051085 | 0,0000226 | ||
23/05/2026, 19.11.22 | 1 | 2 | 0,53029341 | 0,0000226 | ||
23/05/2026, 04.38.23 | 2 | 2 | 0,52968498 | 0,0000374 | ||
23/05/2026, 22.50.02 | 2 | 2 | 0,52948512 | 0,0000374 | ||
23/05/2026, 03.23.16 | 1 | 2 | 0,52827315 | 0,00004 | ||
23/05/2026, 11.36.40 | 1 | 2 | 0,52770764 | 0,0000226 | ||
23/05/2026, 13.45.13 | 1 | 2 | 0,52726229 | 0,00000227 | ||
23/05/2026, 04.25.18 | 1 | 2 | 0,52637446 | 0,0000226 | ||
23/05/2026, 22.17.56 | 1 | 3 | 0,52579314 | 0,00000261 | ||
23/05/2026, 03.23.16 | 1 | 2 | 0,52546521 | 0,0000226 |
