Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.445 | 27/04/2026, 08.20.14 | 1.613.358 | 3,125 0,03529843 | 0,00001024 | ||
6.732 | 27/04/2026, 07.39.09 | 1.612.576 | 3,125 0,00539906 | 0,0000008 | ||
4.968 | 27/04/2026, 07.35.26 | 1.737.140 | 3,125 0,01203697 | 0,00000242 | ||
5.744 | 27/04/2026, 07.24.29 | 1.883.831 | 3,125 0,0038234 | 0,00000066 | ||
2.475 | 27/04/2026, 07.21.10 | 1.207.034 | 3,125 0,02586554 | 0,00001045 | ||
5.408 | 27/04/2026, 07.01.38 | 1.650.457 | 3,125 0,00872768 | 0,00000161 | ||
3.622 | 27/04/2026, 06.56.20 | 1.513.126 | 3,125 0,01319061 | 0,00000364 | ||
3.181 | 27/04/2026, 06.48.35 | 1.562.510 | 3,125 0,02725352 | 0,00000856 | ||
5.642 | 27/04/2026, 06.19.36 | 1.954.837 | 3,125 0,00637435 | 0,00000112 | ||
7.130 | 27/04/2026, 06.15.07 | 1.586.108 | 3,125 0,00227909 | 0,00000031 | ||
6.535 | 27/04/2026, 06.14.26 | 1.603.653 | 3,125 0,00579015 | 0,00000088 | ||
5.112 | 27/04/2026, 06.10.10 | 1.676.408 | 3,125 0,01273144 | 0,00000249 | ||
5.722 | 27/04/2026, 06.02.57 | 1.645.141 | 3,125 0,01233682 | 0,00000215 | ||
6.203 | 27/04/2026, 05.53.43 | 1.715.123 | 3,125 0,00556132 | 0,00000089 | ||
4.921 | 27/04/2026, 05.49.19 | 1.825.514 | 3,125 0,00902199 | 0,00000183 | ||
3.817 | 27/04/2026, 05.41.58 | 1.578.040 | 3,125 0,02213268 | 0,00000579 | ||
3.290 | 27/04/2026, 05.22.14 | 2.199.252 | 3,125 0,01491454 | 0,00000453 | ||
3.835 | 27/04/2026, 05.14.25 | 1.725.829 | 3,125 0,00985403 | 0,00000256 | ||
2.776 | 27/04/2026, 05.16.21 | 1.790.220 | 3,125 0,02339896 | 0,00000842 | ||
3.735 | 27/04/2026, 05.06.46 | 1.613.159 | 3,125 0,04524667 | 0,00001211 |
