Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 30.04.2026 klo 01.11.54 | 5 | ||
1112 | 30.04.2026 klo 01.11.54 | 5 | ||
1112 | 30.04.2026 klo 01.11.53 | 5 | ||
1112 | 30.04.2026 klo 01.11.52 | 5 | ||
1112 | 30.04.2026 klo 01.11.52 | 5 | ||
1112 | 30.04.2026 klo 01.11.52 | 18 | ||
1112 | 30.04.2026 klo 01.11.51 | 12 | ||
1112 | 30.04.2026 klo 01.11.51 | 9 | ||
1112 | 30.04.2026 klo 01.11.50 | 13 | ||
1112 | 30.04.2026 klo 01.11.50 | 9 | ||
1112 | 30.04.2026 klo 01.11.50 | 20 | ||
1112 | 30.04.2026 klo 01.11.49 | 20 | ||
1112 | 30.04.2026 klo 01.11.49 | 8 | ||
1112 | 30.04.2026 klo 01.11.49 | 7 | ||
1112 | 30.04.2026 klo 01.11.49 | 10 | ||
1112 | 30.04.2026 klo 01.11.49 | 8 | ||
1112 | 30.04.2026 klo 01.11.48 | 5 | ||
1112 | 30.04.2026 klo 01.11.48 | 12 | ||
1112 | 30.04.2026 klo 01.11.48 | 28 | ||
1112 | 30.04.2026 klo 01.11.47 | 6 |
