Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
439 963 | 23.05.2026 klo 12.26.07 | 2 161 263 | -- | < 0,00000001 | ||||
3 591 | 23.05.2026 klo 12.26.07 | 2 500 000 | -- | 0BNB | ||||
4 482 | 23.05.2026 klo 12.26.07 | 2 500 000 | -- | 0BNB | ||||
3 236 | 23.05.2026 klo 12.26.07 | 2 500 000 | -- | 0BNB | ||||
277 | 23.05.2026 klo 12.25.56 | 864 000 | -- | 0BNB | ||||
26 136 | 23.05.2026 klo 12.24.41 | 1 500 000 | -- | 0BNB | ||||
26 135 | 23.05.2026 klo 12.24.13 | 1 500 000 | -- | 0BNB | ||||
26 134 | 23.05.2026 klo 12.23.35 | 1 500 000 | -- | 0BNB | ||||
47 438 | 23.05.2026 klo 12.23.16 | 21 000 | -- | 0BNB | ||||
2 318 | 23.05.2026 klo 12.23.16 | 2 500 000 | -- | 0BNB | ||||
3 235 | 23.05.2026 klo 12.23.16 | 2 500 000 | -- | 0BNB | ||||
76 229 | 23.05.2026 klo 12.23.14 | 600 000 | -- | 0BNB | ||||
76 224 | 23.05.2026 klo 12.23.09 | 600 000 | -- | 0BNB | ||||
12 179 452 | 23.05.2026 klo 12.23.09 | 53 000 | -- | 0BNB | ||||
12 179 441 | 23.05.2026 klo 12.22.36 | 53 000 | -- | 0BNB | ||||
26 132 | 23.05.2026 klo 12.21.34 | 1 500 000 | -- | 0BNB | ||||
12 179 403 | 23.05.2026 klo 12.20.42 | 53 000 | -- | 0BNB | ||||
43 016 | 23.05.2026 klo 12.20.25 | 21 000 | -- | 0BNB | ||||
4 510 | 23.05.2026 klo 12.20.25 | 2 500 000 | -- | 0BNB | ||||
87 184 | 23.05.2026 klo 12.19.57 | 1 500 000 | -- | 0BNB |
