Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
214 817 | 23.05.2026 klo 14.47.14 | 600 000 | -- | 0BNB | ||||
236 125 | 23.05.2026 klo 14.47.13 | 600 000 | -- | 0BNB | ||||
214 807 | 23.05.2026 klo 14.46.22 | 600 020 | -- | 0BNB | ||||
13 144 107 | 23.05.2026 klo 14.46.20 | 750 000 | -- | 0BNB | ||||
1 084 966 | 23.05.2026 klo 14.45.55 | 600 000 | -- | 0BNB | ||||
214 795 | 23.05.2026 klo 14.45.25 | 600 000 | -- | 0BNB | ||||
214 793 | 23.05.2026 klo 14.45.23 | 600 000 | -- | 0BNB | ||||
12 182 293 | 23.05.2026 klo 14.45.12 | 53 000 | -- | 0BNB | ||||
12 182 288 | 23.05.2026 klo 14.44.57 | 53 000 | -- | 0BNB | ||||
1 084 891 | 23.05.2026 klo 14.44.34 | 600 000 | -- | 0BNB | ||||
12 182 262 | 23.05.2026 klo 14.43.44 | 21 000 | -- | 0BNB | ||||
912 306 | 23.05.2026 klo 14.43.28 | 462 001 | -- | 0BNB | ||||
921 319 | 23.05.2026 klo 14.43.28 | 450 001 | -- | 0BNB | ||||
13 144 026 | 23.05.2026 klo 14.43.27 | 21 000 | -- | 0BNB | ||||
3 347 | 23.05.2026 klo 14.43.27 | 1 300 000 | -- | 0BNB | ||||
921 318 | 23.05.2026 klo 14.43.27 | 438 002 | -- | 0BNB | ||||
59 063 | 23.05.2026 klo 14.42.45 | 600 010 | -- | 0BNB | ||||
12 182 243 | 23.05.2026 klo 14.42.42 | 53 000 | -- | 0BNB | ||||
59 062 | 23.05.2026 klo 14.42.18 | 600 010 | -- | 0BNB | ||||
330 461 | 23.05.2026 klo 14.41.55 | 600 000 | -- | 0BNB |
