Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
46 635 | 23.05.2026 klo 07.29.00 | 1 500 000 | -- | 0BNB | ||||
12 173 567 | 23.05.2026 klo 07.28.59 | 21 000 | -- | 0BNB | ||||
75 573 | 23.05.2026 klo 07.28.55 | 600 000 | -- | 0BNB | ||||
496 413 | 23.05.2026 klo 07.28.45 | 600 010 | -- | 0BNB | ||||
939 395 | 23.05.2026 klo 07.28.44 | 2 750 000 | -- | 0BNB | ||||
14 130 | 23.05.2026 klo 07.28.36 | 560 000 | -- | 0BNB | ||||
183 759 | 23.05.2026 klo 07.28.28 | 1 500 000 | -- | 0BNB | ||||
3 642 | 23.05.2026 klo 07.28.17 | 2 500 000 | -- | 0BNB | ||||
2 760 | 23.05.2026 klo 07.28.17 | 2 500 000 | -- | 0BNB | ||||
2 704 | 23.05.2026 klo 07.28.17 | 2 500 000 | -- | 0BNB | ||||
183 758 | 23.05.2026 klo 07.27.49 | 1 500 000 | -- | 0BNB | ||||
912 036 | 23.05.2026 klo 07.27.48 | 463 001 | -- | 0BNB | ||||
12 173 532 | 23.05.2026 klo 07.27.09 | 53 000 | -- | 0BNB | ||||
75 569 | 23.05.2026 klo 07.26.20 | 600 000 | -- | 0BNB | ||||
13 143 182 | 23.05.2026 klo 07.26.13 | 21 000 | -- | 0BNB | ||||
187 196 | 23.05.2026 klo 07.26.12 | 2 339 293 | -- | < 0,00000001 | ||||
84 026 | 23.05.2026 klo 07.26.08 | 560 000 | -- | 0BNB | ||||
4 459 | 23.05.2026 klo 07.25.27 | 2 500 000 | -- | 0BNB | ||||
13 143 163 | 23.05.2026 klo 07.25.09 | 21 000 | -- | 0BNB | ||||
13 143 151 | 23.05.2026 klo 07.24.14 | 30 009 | -- | 0BNB |
