Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026 klo 21.12.15 | 2 | ||
1113 | 30.04.2026 klo 21.12.15 | 5 | ||
1113 | 30.04.2026 klo 21.12.15 | 15 | ||
1113 | 30.04.2026 klo 21.12.14 | 24 | ||
1113 | 30.04.2026 klo 21.12.14 | 31 | ||
1113 | 30.04.2026 klo 21.12.14 | 4 | ||
1113 | 30.04.2026 klo 21.12.13 | 11 | ||
1113 | 30.04.2026 klo 21.12.13 | 9 | ||
1113 | 30.04.2026 klo 21.12.13 | 8 | ||
1113 | 30.04.2026 klo 21.12.13 | 4 | ||
1113 | 30.04.2026 klo 21.12.12 | 6 | ||
1113 | 30.04.2026 klo 21.12.12 | 4 | ||
1113 | 30.04.2026 klo 21.12.12 | 5 | ||
1113 | 30.04.2026 klo 21.12.12 | 3 | ||
1113 | 30.04.2026 klo 21.12.11 | 7 | ||
1113 | 30.04.2026 klo 21.12.11 | 8 | ||
1113 | 30.04.2026 klo 21.12.11 | 14 | ||
1113 | 30.04.2026 klo 21.12.11 | 3 | ||
1113 | 30.04.2026 klo 21.12.10 | 9 | ||
1113 | 30.04.2026 klo 21.12.10 | 13 |
