Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026, 21:48:40 | 14 | ||
1113 | 30.04.2026, 21:48:39 | 29 | ||
1113 | 30.04.2026, 21:48:39 | 17 | ||
1113 | 30.04.2026, 21:48:39 | 25 | ||
1113 | 30.04.2026, 21:48:38 | 16 | ||
1113 | 30.04.2026, 21:48:38 | 5 | ||
1113 | 30.04.2026, 21:48:38 | 5 | ||
1113 | 30.04.2026, 21:48:38 | 8 | ||
1113 | 30.04.2026, 21:48:37 | 31 | ||
1113 | 30.04.2026, 21:48:37 | 11 | ||
1113 | 30.04.2026, 21:48:37 | 9 | ||
1113 | 30.04.2026, 21:48:37 | 6 | ||
1113 | 30.04.2026, 21:48:36 | 8 | ||
1113 | 30.04.2026, 21:48:36 | 3 | ||
1113 | 30.04.2026, 21:48:36 | 13 | ||
1113 | 30.04.2026, 21:48:36 | 11 | ||
1113 | 30.04.2026, 21:48:35 | 13 | ||
1113 | 30.04.2026, 21:48:35 | 9 | ||
1113 | 30.04.2026, 21:48:35 | 10 | ||
1113 | 30.04.2026, 21:48:35 | 9 |
