Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026 klo 14.41.05 | 18 | ||
1113 | 30.04.2026 klo 14.41.05 | 26 | ||
1113 | 30.04.2026 klo 14.41.05 | 10 | ||
1113 | 30.04.2026 klo 14.41.04 | 7 | ||
1113 | 30.04.2026 klo 14.41.04 | 12 | ||
1113 | 30.04.2026 klo 14.41.04 | 22 | ||
1113 | 30.04.2026 klo 14.41.04 | 6 | ||
1113 | 30.04.2026 klo 14.41.03 | 20 | ||
1113 | 30.04.2026 klo 14.41.03 | 17 | ||
1113 | 30.04.2026 klo 14.41.03 | 21 | ||
1113 | 30.04.2026 klo 14.41.03 | 7 | ||
1113 | 30.04.2026 klo 14.41.02 | 25 | ||
1113 | 30.04.2026 klo 14.41.02 | 7 | ||
1113 | 30.04.2026 klo 14.41.02 | 7 | ||
1113 | 30.04.2026 klo 14.41.01 | 10 | ||
1113 | 30.04.2026 klo 14.41.01 | 6 | ||
1113 | 30.04.2026 klo 14.41.01 | 6 | ||
1113 | 30.04.2026 klo 14.41.01 | 9 | ||
1113 | 30.04.2026 klo 14.41.01 | 16 | ||
1113 | 30.04.2026 klo 14.41.00 | 22 |
