Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026 klo 21.53.11 | 19 | ||
1113 | 30.04.2026 klo 21.53.11 | 13 | ||
1113 | 30.04.2026 klo 21.53.10 | 37 | ||
1113 | 30.04.2026 klo 21.53.10 | 13 | ||
1113 | 30.04.2026 klo 21.53.10 | 13 | ||
1113 | 30.04.2026 klo 21.53.10 | 28 | ||
1113 | 30.04.2026 klo 21.53.09 | 14 | ||
1113 | 30.04.2026 klo 21.53.09 | 11 | ||
1113 | 30.04.2026 klo 21.53.09 | 11 | ||
1113 | 30.04.2026 klo 21.53.09 | 15 | ||
1113 | 30.04.2026 klo 21.53.08 | 7 | ||
1113 | 30.04.2026 klo 21.53.08 | 17 | ||
1113 | 30.04.2026 klo 21.53.08 | 8 | ||
1113 | 30.04.2026 klo 21.53.08 | 31 | ||
1113 | 30.04.2026 klo 21.53.07 | 5 | ||
1113 | 30.04.2026 klo 21.53.07 | 12 | ||
1113 | 30.04.2026 klo 21.53.07 | 17 | ||
1113 | 30.04.2026 klo 21.53.07 | 34 | ||
1113 | 30.04.2026 klo 21.53.06 | 10 | ||
1113 | 30.04.2026 klo 21.53.06 | 15 |
