Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1113 | 30.04.2026 klo 18.23.14 | 12 | ||
1113 | 30.04.2026 klo 18.23.14 | 12 | ||
1113 | 30.04.2026 klo 18.23.13 | 6 | ||
1113 | 30.04.2026 klo 18.23.13 | 7 | ||
1113 | 30.04.2026 klo 18.23.13 | 5 | ||
1113 | 30.04.2026 klo 18.23.13 | 7 | ||
1113 | 30.04.2026 klo 18.23.12 | 10 | ||
1113 | 30.04.2026 klo 18.23.12 | 2 | ||
1113 | 30.04.2026 klo 18.23.12 | 7 | ||
1113 | 30.04.2026 klo 18.23.12 | 5 | ||
1113 | 30.04.2026 klo 18.23.11 | 10 | ||
1113 | 30.04.2026 klo 18.23.11 | 5 | ||
1113 | 30.04.2026 klo 18.23.11 | 9 | ||
1113 | 30.04.2026 klo 18.23.11 | 7 | ||
1113 | 30.04.2026 klo 18.23.10 | 10 | ||
1113 | 30.04.2026 klo 18.23.10 | 8 | ||
1113 | 30.04.2026 klo 18.23.10 | 7 | ||
1113 | 30.04.2026 klo 18.23.10 | 9 | ||
1113 | 30.04.2026 klo 18.23.09 | 4 | ||
1113 | 30.04.2026 klo 18.23.09 | 11 |
