Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 01.05.2026, 01:27:17 | 0,0000001 | 0,00000006 | |||||
swapExactETHForTokens | 01.05.2026, 01:27:17 | 0,0000001 | 0,00000005 | |||||
swapExactETHForTokens | 01.05.2026, 01:27:17 | 0,0000001 | 0,00000005 | |||||
ROOT4146650865 | 01.05.2026, 01:27:17 | 0ETH | 0,00000028 | |||||
swap | 01.05.2026, 01:27:17 | 0,00001 | 0,00000009 | |||||
handleOps | 01.05.2026, 01:27:17 | 0ETH | 0,00000018 | |||||
0xadcdf318 | 01.05.2026, 01:27:17 | 0ETH | 0,00000011 | |||||
setL1BlockValuesJovian | 01.05.2026, 01:27:17 | 0ETH | 0ETH | |||||
ETH transfer | 01.05.2026, 01:27:15 | < 0,00000001 | 0,00000003 | |||||
ETH transfer | 01.05.2026, 01:27:15 | < 0,00000001 | 0,00000003 | |||||
execute | 01.05.2026, 01:27:15 | 0ETH | 0,00000008 | |||||
execute | 01.05.2026, 01:27:15 | 0,00000681 | 0,00000013 | |||||
0x03000d01 | 01.05.2026, 01:27:15 | 0ETH | 0,00000005 | |||||
0x03000d00 | 01.05.2026, 01:27:15 | 0ETH | 0,00000008 | |||||
swapExactETHForTokens | 01.05.2026, 01:27:15 | 0,0000001 | 0,00000005 | |||||
ROOT4146650865 | 01.05.2026, 01:27:15 | 0ETH | 0,00000028 | |||||
swapExactETHForTokens | 01.05.2026, 01:27:15 | 0,0000001 | 0,00000005 | |||||
handleOps | 01.05.2026, 01:27:15 | 0ETH | 0,00000015 | |||||
handleOps | 01.05.2026, 01:27:15 | 0ETH | 0,00000022 | |||||
0x823a6aa0 | 01.05.2026, 01:27:15 | 0ETH | 0,00000011 |
