Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4961 | $0.98 | $21,076,432.53 | $10,903,986.3 | 18 | 05/04/2026، 11:09:23 | |
| 4962 | < $0.01 | $22,533,625.14 | $10,893,923.45 | 14 | 24/04/2026، 03:04:06 | |
| 4963 | $0.01 | $21,528,478.95 | $10,872,459.39 | 3 | 01/05/2026، 00:43:57 | |
| 4964 | $0.01 | $384,531 | $10,841,772.84 | 1,303 | 23/09/2025، 04:59:42 | |
| 4965 | $0.84 | $719,995.91 | $10,836,029.18 | 12,996 | 14/10/2025، 10:06:07 | |
| 4966 | $0.6 | $10,852,238.06 | $10,803,894.87 | 2 | 15/04/2026، 15:36:45 | |
| 4967 | $0.6 | $10,856,159.35 | $10,801,791.72 | 3 | 13/04/2026، 15:22:24 | |
| 4968 | < $0.01 | $21,529,717.91 | $10,725,857.19 | 123 | 21/04/2026، 09:52:33 | |
| 4969 | $25.78 | $344.05 | $10,698,700 | 11 | 13/11/2025، 18:50:08 | |
| 4970 | $1.06 | $0.08 | $10,681,723.88 | 11 | 24/09/2025، 00:32:26 | |
| 4971 | $0.01 | $8,561.74 | $10,670,744.39 | 62,378 | 01/10/2021، 05:06:22 | |
| 4972 | $0.01 | $7,795.25 | $10,668,858.02 | 2,725 | 09/02/2025، 22:34:20 | |
| 4973 | $89.41 | $114,221.27 | $10,663,223.62 | 2,403 | 22/02/2025، 14:52:16 | |
| 4974 | $0.01 | $106.23 | $10,623,000.46 | 18 | 28/11/2025، 10:18:28 | |
| 4975 | $0.01 | $261,096.34 | $10,598,520.68 | 3,400 | 12/11/2024، 09:54:38 | |
| 4976 | $0.01 | $10,579,921.68 | $10,579,918.76 | 2 | 20/03/2026، 18:24:49 | |
| 4977 | $0.01 | $42,400,291.94 | $10,575,085.47 | 5 | 31/03/2026، 21:05:51 | |
| 4978 | < $0.01 | $26,436,200.14 | $10,560,024.73 | 122 | 10/04/2026، 12:38:13 | |
| 4979 | $0.95 | $10,561,839.24 | $10,540,703.52 | 3 | 05/04/2026، 11:52:51 | |
| 4980 | $0.02 | $40.46 | $10,525,852.7 | 18 | 30/11/2025، 15:57:03 |

