Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3961 | $0.05 | $3.99 | $59,623,894.43 | 13 | 02/10/2025، 00:07:25 | |
| 3962 | < $0.01 | $6,078.45 | $59,623,323.57 | 104 | 14/04/2026، 14:39:22 | |
| 3963 | < $0.01 | $62,384,746.69 | $59,611,562.71 | 103 | 29/04/2026، 08:23:40 | |
| 3964 | $0.05 | $59,580,727.04 | $59,568,619.99 | 104 | 10/04/2026، 09:07:59 | |
| 3965 | < $0.01 | $61,131,402.06 | $59,554,158.6 | 104 | 02/04/2026، 08:43:30 | |
| 3966 | < $0.01 | $93,840,884.55 | $59,541,437.5 | 123 | 14/04/2026، 10:05:00 | |
| 3967 | $0.05 | $59,552,674.81 | $59,540,710.1 | 103 | 11/04/2026، 09:24:34 | |
| 3968 | < $0.01 | $63,466,445.74 | $59,540,327.6 | 111 | 06/04/2026، 03:03:49 | |
| 3969 | < $0.01 | $62,176,425.05 | $59,532,257.78 | 113 | 12/04/2026، 20:44:21 | |
| 3970 | < $0.01 | $62,438,810.76 | $59,523,685.39 | 97 | 30/04/2026، 20:09:56 | |
| 3971 | < $0.01 | $106,895,623.3 | $59,518,279.68 | 123 | 25/04/2026، 00:22:08 | |
| 3972 | < $0.01 | $68,518,780.72 | $59,517,942.59 | 104 | 09/04/2026، 10:54:46 | |
| 3973 | < $0.01 | $91,404,977.38 | $59,508,073.98 | 123 | 25/04/2026، 15:52:16 | |
| 3974 | < $0.01 | $65,676,585.29 | $59,505,075.45 | 103 | 29/04/2026، 05:12:49 | |
| 3975 | $0.05 | $59,506,340.33 | $59,494,340.73 | 108 | 09/04/2026، 11:37:25 | |
| 3976 | < $0.01 | $91,379,309.07 | $59,491,266.89 | 123 | 25/04/2026، 15:52:08 | |
| 3977 | < $0.01 | $65,815,742.81 | $59,490,877.16 | 103 | 29/04/2026، 05:08:24 | |
| 3978 | < $0.01 | $62,263,733.19 | $59,466,099.21 | 103 | 30/04/2026، 11:45:19 | |
| 3979 | $0.05 | $59,475,891.92 | $59,463,926.37 | 103 | 10/04/2026، 09:07:36 | |
| 3980 | < $0.01 | $6,101.96 | $59,462,480.55 | 103 | 29/04/2026، 02:39:58 |
