Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 01.04.31 | 1 | 362 403 1,82 % | 20 000 000 | 0,00009915 | ||
28.04.2026 klo 01.04.20 | 1 | 41 304 0,21 % | 20 000 000 | 0,00004871 | ||
28.04.2026 klo 01.04.17 | 1 | 275 451 1,38 % | 20 000 000 | 0,00010367 | ||
28.04.2026 klo 01.04.16 | 1 | 149 923 0,75 % | 20 000 000 | 0,00007047 | ||
28.04.2026 klo 01.04.15 | 1 | 393 792 1,97 % | 20 000 000 | 0,0001199 | ||
28.04.2026 klo 01.04.13 | 1 | 149 959 0,75 % | 20 000 000 | 0,00007077 | ||
28.04.2026 klo 01.04.10 | 1 | 224 180 1,13 % | 20 000 000 | 0,00009685 | ||
28.04.2026 klo 01.04.06 | 1 | 246 151 1,24 % | 20 000 000 | 0,00017143 | ||
28.04.2026 klo 01.04.06 | 1 | 30 637 0,16 % | 20 000 000 | 0,00003616 | ||
28.04.2026 klo 01.04.05 | 1 | 293 739 1,47 % | 20 000 000 | 0,00011989 | ||
28.04.2026 klo 01.04.03 | 1 | 262 676 1,32 % | 20 000 000 | 0,00009685 | ||
28.04.2026 klo 01.04.02 | 1 | 143 482 0,72 % | 20 000 000 | 0,00007047 | ||
28.04.2026 klo 01.03.49 | 1 | 149 945 0,75 % | 20 000 000 | 0,00007077 | ||
28.04.2026 klo 01.03.43 | 1 | 307 248 1,54 % | 20 000 000 | 0,00041533 | ||
28.04.2026 klo 01.03.41 | 1 | 274 491 1,38 % | 20 000 000 | 0,00010336 | ||
28.04.2026 klo 01.03.40 | 1 | 41 304 0,21 % | 20 000 000 | 0,00005106 | ||
28.04.2026 klo 01.03.10 | 1 | 246 139 1,24 % | 20 000 000 | 0,00018142 | ||
28.04.2026 klo 01.03.09 | 1 | 57 102 0,29 % | 20 000 000 | 0,00009188 | ||
28.04.2026 klo 01.02.54 | 1 | 182 658 0,92 % | 20 000 000 | 0,00006689 | ||
28.04.2026 klo 01.02.50 | 1 | 268 781 1,35 % | 20 000 000 | 0,00010836 |
