Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01. 05. 2026 07:50:36 | 4 | 3 639 | 30 000 000 | 1 043 516 3,48 % | 0,011192 | ||
01. 05. 2026 07:50:33 | 7 | 4 577 | 30 000 000 | 1 458 140 4,87 % | 0,018982 | ||
01. 05. 2026 07:50:30 | 5 | 2 314 | 30 000 000 | 687 011 2,3 % | 0,003107 | ||
01. 05. 2026 07:50:27 | 4 | 4 013 | 30 000 000 | 751 223 2,51 % | 0,005234 | ||
01. 05. 2026 07:50:24 | 5 | 2 756 | 30 000 000 | 722 572 2,41 % | 0,003836 | ||
01. 05. 2026 07:50:21 | 2 | 1 684 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
01. 05. 2026 07:50:18 | 5 | 6 836 | 30 000 000 | 1 413 905 4,72 % | 0,020251 | ||
01. 05. 2026 07:50:15 | 7 | 5 992 | 30 000 000 | 1 706 415 5,69 % | 0,02647 | ||
01. 05. 2026 07:50:12 | 12 | 24 651 | 30 000 000 | 3 478 805 11,6 % | 0,070927 | ||
01. 05. 2026 07:50:09 | 7 | 8 454 | 30 000 000 | 1 820 377 6,07 % | 0,031155 | ||
01. 05. 2026 07:50:06 | 9 | 7 639 | 30 029 295 | 2 285 130 7,61 % | 0,036269 | ||
01. 05. 2026 07:50:03 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
01. 05. 2026 07:50:00 | 3 | 2 286 | 30 000 000 | 1 095 794 3,66 % | 0,011311 | ||
01. 05. 2026 07:49:57 | 5 | 6 581 | 30 000 000 | 1 346 977 4,49 % | 0,019062 | ||
01. 05. 2026 07:49:54 | 8 | 6 599 | 30 000 000 | 1 764 390 5,89 % | 0,025901 | ||
01. 05. 2026 07:49:51 | 4 | 3 031 | 30 000 000 | 762 739 2,55 % | 0,004659 | ||
01. 05. 2026 07:49:48 | 5 | 2 162 | 30 000 000 | 1 227 736 4,1 % | 0,014438 | ||
01. 05. 2026 07:49:45 | 6 | 8 626 | 30 029 295 | 2 021 874 6,74 % | 0,034907 | ||
01. 05. 2026 07:49:42 | 7 | 10 534 | 30 000 000 | 1 843 537 6,15 % | 0,036316 | ||
01. 05. 2026 07:49:39 | 7 | 4 233 | 30 000 000 | 1 149 333 3,84 % | 0,012499 |
