Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
27. 04. 2026 11:27:50 | 5 | 3 172 | 30 000 000 | 982 369 3,28 % | 0,009933 | ||
27. 04. 2026 11:27:47 | 10 | 10 373 | 30 029 295 | 3 242 518 10,8 % | 0,060177 | ||
27. 04. 2026 11:27:44 | 8 | 3 797 | 30 000 000 | 1 436 580 4,79 % | 0,019072 | ||
27. 04. 2026 11:27:41 | 2 | 1 682 | 30 000 000 | 510 525 1,71 % | -0,00051 | ||
27. 04. 2026 11:27:38 | 8 | 10 016 | 30 000 000 | 2 462 605 8,21 % | 0,041404 | ||
27. 04. 2026 11:27:35 | 8 | 6 220 | 30 000 000 | 1 476 011 4,93 % | 0,019281 | ||
27. 04. 2026 11:27:32 | 9 | 5 492 | 30 000 000 | 1 939 098 6,47 % | 0,028742 | ||
27. 04. 2026 11:27:29 | 7 | 3 628 | 30 000 000 | 1 525 085 5,09 % | 0,026491 | ||
27. 04. 2026 11:27:26 | 9 | 6 542 | 30 000 000 | 1 834 200 6,12 % | 0,028641 | ||
27. 04. 2026 11:27:23 | 7 | 6 581 | 30 029 295 | 1 822 792 6,08 % | 0,02732 | ||
27. 04. 2026 11:27:20 | 6 | 14 326 | 30 000 000 | 2 196 077 7,33 % | 0,033976 | ||
27. 04. 2026 11:27:17 | 3 | 3 162 | 30 029 295 | 688 072 2,3 % | 0,003857 | ||
27. 04. 2026 11:27:14 | 6 | 7 336 | 30 000 000 | 1 436 074 4,79 % | 0,018463 | ||
27. 04. 2026 11:27:11 | 8 | 6 206 | 30 000 000 | 1 661 865 5,54 % | 0,023722 | ||
27. 04. 2026 11:27:08 | 9 | 15 704 | 30 000 000 | 2 442 532 8,15 % | 0,041531 | ||
27. 04. 2026 11:27:05 | 7 | 5 466 | 30 000 000 | 2 366 092 7,89 % | 0,037528 | ||
27. 04. 2026 11:27:02 | 8 | 8 294 | 30 000 000 | 1 600 043 5,34 % | 0,021824 | ||
27. 04. 2026 11:26:59 | 7 | 9 409 | 30 000 000 | 1 721 919 5,74 % | 0,024357 | ||
27. 04. 2026 11:26:56 | 5 | 3 535 | 30 000 000 | 1 130 436 3,77 % | 0,012179 | ||
27. 04. 2026 11:26:53 | 8 | 5 153 | 30 000 000 | 1 504 909 5,02 % | 0,019964 |
