Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 21:22:44 | 270 | 55,605,085 46.34% | 120,000,000 | 218.19 | 6.592439 | 5.54043769 | ||
30/04/2026، 21:22:42 | 273 | 51,515,313 42.93% | 120,000,000 | 218.78 | 6.106419 | 5.16414122 | ||
30/04/2026، 21:22:40 | 220 | 36,661,136 30.56% | 120,000,000 | 221.82 | 4.424548 | 3.70773633 | ||
30/04/2026، 21:22:38 | 253 | 48,320,048 40.27% | 120,000,000 | 222.21 | 5.817912 | 4.91951463 | ||
30/04/2026، 21:22:36 | 214 | 42,452,300 35.38% | 120,000,000 | 217.45 | 4.999314 | 4.2322789 | ||
30/04/2026، 21:22:34 | 241 | 46,083,094 38.41% | 120,000,000 | 227.5 | 5.857123 | 4.62688404 | ||
30/04/2026، 21:22:32 | 249 | 55,512,967 46.27% | 120,000,000 | 221.3 | 6.681768 | 5.60336404 | ||
30/04/2026، 21:22:30 | 230 | 44,608,475 37.18% | 120,000,000 | 227.54 | 5.614397 | 4.53592321 | ||
30/04/2026، 21:22:28 | 222 | 39,068,809 32.56% | 120,000,000 | 225.56 | 4.806584 | 4.00611545 | ||
30/04/2026، 21:22:26 | 219 | 53,955,468 44.97% | 120,000,000 | 203.88 | 5.635606 | 5.36514015 | ||
30/04/2026، 21:22:24 | 240 | 43,008,279 35.85% | 120,000,000 | 235.73 | 5.828941 | 4.30944988 | ||
30/04/2026، 21:22:22 | 290 | 62,240,625 51.87% | 120,000,000 | 229.88 | 8.046335 | 6.26188504 | ||
30/04/2026، 21:22:20 | 244 | 51,017,639 42.52% | 120,000,000 | 229.67 | 6.552955 | 5.16445091 | ||
30/04/2026، 21:22:18 | 253 | 55,235,167 46.03% | 120,000,000 | 229.75 | 7.069262 | 5.62146413 | ||
30/04/2026، 21:22:16 | 246 | 47,129,600 39.28% | 120,000,000 | 241.61 | 6.55757 | 4.82965739 | ||
30/04/2026، 21:22:14 | 232 | 40,580,729 33.82% | 120,000,000 | 250.71 | 5.981871 | 4.1924147 | ||
30/04/2026، 21:22:12 | 269 | 51,898,498 43.25% | 120,000,000 | 239.51 | 7.036698 | 5.39386707 | ||
30/04/2026، 21:22:10 | 300 | 55,487,994 46.24% | 120,000,000 | 240.34 | 7.538838 | 5.79767567 | ||
30/04/2026، 21:22:08 | 318 | 71,399,314 59.5% | 120,000,000 | 226.31 | 8.680754 | 7.47770038 | ||
30/04/2026، 21:22:06 | 325 | 75,873,111 63.23% | 120,000,000 | 227.43 | 9.688012 | 7.5678517 |
