Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026، 21:23:28 | 257 | 49,838,807 41.54% | 120,000,000 | 223.52 | 6.128604 | 5.0114678 | ||
30/04/2026، 21:23:26 | 339 | 75,444,423 62.88% | 120,000,000 | 204.91 | 7.861482 | 7.59829501 | ||
30/04/2026، 21:23:24 | 327 | 76,228,877 63.53% | 120,000,000 | 204.1 | 7.870477 | 7.68841413 | ||
30/04/2026، 21:23:22 | 313 | 73,205,983 61.01% | 120,000,000 | 203.53 | 7.501597 | 7.39838083 | ||
30/04/2026، 21:23:20 | 248 | 47,228,739 39.36% | 120,000,000 | 209.98 | 5.111401 | 4.80592721 | ||
30/04/2026، 21:23:18 | 219 | 40,507,378 33.76% | 120,000,000 | 217.43 | 4.764726 | 4.04298101 | ||
30/04/2026، 21:23:16 | 255 | 62,546,092 52.13% | 120,000,000 | 202.82 | 6.418127 | 6.26764438 | ||
30/04/2026، 21:23:14 | 279 | 65,169,429 54.31% | 120,000,000 | 201.85 | 6.601364 | 6.55347975 | ||
30/04/2026، 21:23:12 | 260 | 47,189,910 39.33% | 120,000,000 | 211.66 | 5.210184 | 4.77816438 | ||
30/04/2026، 21:23:10 | 279 | 65,632,145 54.7% | 120,000,000 | 210.34 | 7.136855 | 6.66829653 | ||
30/04/2026، 21:23:08 | 240 | 54,767,728 45.64% | 120,000,000 | 214.07 | 6.129698 | 5.59488253 | ||
30/04/2026، 21:23:06 | 302 | 62,003,035 51.67% | 120,000,000 | 215.02 | 6.971899 | 6.36003994 | ||
30/04/2026، 21:23:04 | 244 | 52,631,688 43.86% | 120,000,000 | 204.42 | 5.517985 | 5.24119998 | ||
30/04/2026، 21:23:02 | 208 | 46,259,718 38.55% | 120,000,000 | 202.7 | 4.738071 | 4.63923074 | ||
30/04/2026، 21:23:00 | 217 | 45,671,410 38.06% | 120,000,000 | 217.48 | 5.319832 | 4.61312091 | ||
30/04/2026، 21:22:58 | 209 | 41,990,153 35% | 120,000,000 | 208.5 | 4.480601 | 4.27469296 | ||
30/04/2026، 21:22:56 | 195 | 40,919,210 34.1% | 120,000,000 | 205.45 | 4.207891 | 4.19931994 | ||
30/04/2026، 21:22:54 | 250 | 49,623,788 41.36% | 120,000,000 | 216.35 | 5.779865 | 4.95656072 | ||
30/04/2026، 21:22:52 | 194 | 41,732,852 34.78% | 120,000,000 | 209.83 | 4.555659 | 4.20142469 | ||
30/04/2026، 21:22:50 | 225 | 45,319,485 37.77% | 120,000,000 | 216.74 | 5.227235 | 4.59557168 |
