Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 09:58:37 | 29 | 5.396.466 13,5 % | 40.000.000 | |
01.05.2026, 09:58:35 | 33 | 7.171.243 17,93 % | 40.000.000 | |
01.05.2026, 09:58:33 | 34 | 7.452.998 18,64 % | 40.000.000 | |
01.05.2026, 09:58:31 | 29 | 6.938.946 17,35 % | 40.000.000 | |
01.05.2026, 09:58:29 | 29 | 7.758.076 19,4 % | 40.000.000 | |
01.05.2026, 09:58:27 | 24 | 6.772.855 16,94 % | 40.000.000 | |
01.05.2026, 09:58:25 | 25 | 7.626.686 19,07 % | 40.000.000 | |
01.05.2026, 09:58:23 | 25 | 8.239.034 20,6 % | 40.000.000 | |
01.05.2026, 09:58:21 | 23 | 5.747.663 14,37 % | 40.000.000 | |
01.05.2026, 09:58:19 | 25 | 8.589.094 21,48 % | 40.000.000 | |
01.05.2026, 09:58:17 | 22 | 6.650.240 16,63 % | 40.000.000 | |
01.05.2026, 09:58:15 | 27 | 7.743.894 19,36 % | 40.000.000 | |
01.05.2026, 09:58:13 | 25 | 8.803.203 22,01 % | 40.000.000 | |
01.05.2026, 09:58:11 | 23 | 7.139.956 17,85 % | 40.000.000 | |
01.05.2026, 09:58:09 | 47 | 12.973.206 32,44 % | 40.000.000 | |
01.05.2026, 09:58:07 | 2 | 1.010.309 2,53 % | 40.000.000 | |
01.05.2026, 09:58:05 | 35 | 8.132.619 20,34 % | 40.000.000 | |
01.05.2026, 09:58:03 | 29 | 8.675.258 21,69 % | 40.000.000 | |
01.05.2026, 09:58:01 | 30 | 13.650.153 34,13 % | 40.000.000 | |
01.05.2026, 09:57:59 | 33 | 9.454.752 23,64 % | 40.000.000 |
