Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026، 23:22:57 | 26 | 9,653,459 24.14% | 40,000,000 | |
30/04/2026، 23:22:55 | 31 | 10,813,553 27.04% | 40,000,000 | |
30/04/2026، 23:22:53 | 27 | 9,739,266 24.35% | 40,000,000 | |
30/04/2026، 23:22:51 | 25 | 8,930,801 22.33% | 40,000,000 | |
30/04/2026، 23:22:49 | 27 | 10,287,610 25.72% | 40,000,000 | |
30/04/2026، 23:22:47 | 27 | 9,844,509 24.62% | 40,000,000 | |
30/04/2026، 23:22:45 | 29 | 12,315,276 30.79% | 40,000,000 | |
30/04/2026، 23:22:43 | 29 | 12,134,379 30.34% | 40,000,000 | |
30/04/2026، 23:22:41 | 27 | 9,069,117 22.68% | 40,000,000 | |
30/04/2026، 23:22:39 | 27 | 10,212,329 25.54% | 40,000,000 | |
30/04/2026، 23:22:37 | 26 | 8,824,669 22.07% | 40,000,000 | |
30/04/2026، 23:22:35 | 25 | 8,486,036 21.22% | 40,000,000 | |
30/04/2026، 23:22:33 | 27 | 7,712,187 19.29% | 40,000,000 | |
30/04/2026، 23:22:31 | 29 | 10,076,660 25.2% | 40,000,000 | |
30/04/2026، 23:22:29 | 27 | 9,700,118 24.26% | 40,000,000 | |
30/04/2026، 23:22:27 | 22 | 7,329,548 18.33% | 40,000,000 | |
30/04/2026، 23:22:25 | 24 | 7,757,570 19.4% | 40,000,000 | |
30/04/2026، 23:22:23 | 24 | 8,702,936 21.76% | 40,000,000 | |
30/04/2026، 23:22:21 | 34 | 9,170,190 22.93% | 40,000,000 | |
30/04/2026، 23:22:19 | 25 | 8,323,179 20.81% | 40,000,000 |
