Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
01.05.2026, 08:33:58 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:33:53 | 2 | 40.551.202.000 | 0KAVA | ||
01.05.2026, 08:33:47 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 08:33:41 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:33:35 | 1 | 223.228.000 | 0KAVA | ||
01.05.2026, 08:33:30 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 08:33:24 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:33:18 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:33:13 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:33:07 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:33:01 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 08:32:56 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:32:50 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 08:32:44 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 08:32:38 | 1 | 0,032588 | 0KAVA | ||
01.05.2026, 08:32:33 | 1 | 0,005 | 0KAVA | ||
01.05.2026, 08:32:27 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:32:21 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:32:16 | 0 | 0KAVA | 0KAVA | ||
01.05.2026, 08:32:10 | 0 | 0KAVA | 0KAVA |











