Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 09.43.15 | 2 | 1.136 | 59.499 0,01% | 1.800 | ||
30/04/2026, 09.43.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.43.13 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.43.11 | 3 | 1.518 | 156.369 0,01% | 1.800 | ||
30/04/2026, 09.43.11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.43.11 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.43.09 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 09.43.05 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.43.05 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.43.01 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 09.42.59 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.42.56 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/04/2026, 09.42.55 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.42.53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.42.53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.42.53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.42.52 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.42.51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 09.42.49 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
30/04/2026, 09.42.48 | 2 | 1.152 | 86.352 0,01% | 1.800 |
